Acquiring up-to-date statistics and information about older people is extremely important to the NCA as it will often direct future activities. The Statistical Institute of Belize (SIB) will regularly publish labour force surveys with information relating to the number of older people in Belize, their gender and location in the Districts.
Population Estimates
Belize Postcensal National Population Estimates 2010 – 2015
Age |
Estimated Mid -Year Population 2010 |
Estimated Mid -Year Population 2011 |
Estimated Mid -Year Population 2012 |
Estimated Mid -Year Population 2013 |
Estimated Mid -Year Population 2014 |
Estimated Mid- Year Population 2015 |
60-64 | 6,245 | 6,409 | 6,577 | 6,750 | 6,926 | 7,107 |
65-69 | 4,412 | 4,527 | 4,646 | 4,768 | 4,894 | 5,022 |
70-74 | 3,508 | 3,600 | 3,694 | 3,790 | 3,889 | 3,992 |
75-79 | 2,573 | 2,640 | 2,709 | 2,780 | 2,853 | 2,927 |
80-84 | 3,143 | 3,226 | 3,311 | 3,398 | 3,487 | 3,579 |
TOTAL | 19,881 | 20,402 | 20,937 | 21,486 | 22,049 | 22,627 |
Source: Statistical Institute of Belize
Belize Postcensal National MALE Population Estimates 2010-2015
Age |
Estimated Mid -Year Population 2010 |
Estimated Mid -Year Population 2011 |
Estimated Mid -Year Population 2012 |
Estimated Mid -Year Population 2013 |
Estimated Mid -Year Population 2014 |
Estimated Mid- Year Population 2015 |
60-64 | 3,302 | 3,389 | 3,478 | 3,569 | 3,662 | 3,758 |
65-69 | 2,348 | 2,409 | 2,472 | 2,537 | 2,604 | 2,672 |
70-74 | 1,859 | 1,908 | 1,958 | 2,009 | 2,062 | 2,117 |
75-79 | 1,306 | 1,340 | 1,375 | 1,411 | 1,448 | 1,485 |
80-84 | 1,480 | 1,519 | 1,559 | 1,600 | 1,642 | 1,686 |
TOTAL | 10,295 | 10,565 | 10,842 | 11,126 | 11,418 | 11,718 |
Source: Statistical Institute of Belize
Belize Postcensal National FEMALE Population, 2010 – 2015
Age |
Estimated Mid -Year Population 2010 |
Estimated Mid -Year Population 2011 |
Estimated Mid -Year Population 2012 |
Estimated Mid -Year Population 2013 |
Estimated Mid -Year Population 2014 |
Estimated Mid- Year Population 2015 |
60-64 | 2,943 | 3,020 | 3,099 | 3,181 | 3,264 | 3,349 |
65-69 | 2,064 | 2,118 | 2,174 | 2,231 | 2,290 | 2,350 |
70-74 | 1,649 | 1,692 | 1,736 | 1,781 | 1,827 | 1,875 |
75-79 | 1,267 | 1,300 | 1,334 | 1,369 | 1,405 | 1,442 |
80-84 | 1,663 | 1,707 | 1,752 | 1,798 | 1,845 | 1,893 |
TOTAL | 9,586 | 9,837 | 10,095 | 10,360 | 10,631 | 10,909 |
Source: Statistical Institute of Belize
Population Growth Trends
2010 Population Estimate 60+ – 17,561
2015 Population Estimate 60+ – 22,627
Estimated Population Increase – 5,066
(Calculations prepared by the National Council on Ageing)